Specifications
| Spectral Range | 900 - 1700 nm |
| Resolution | 320 x 256 |
| Sensor Size | 9.6 mm x 7.68 mm |
| Frame Rate | 110 fps at full qVGA resolution |
| Pitch | 30μm x 30μm |
| Full Well Capacity | 110k - 150k electrons (high gain mode) 1.5M - 2.2M electrons (low gain mode) |
| Read Out Noise | 110 - 200 electrons (high gain mode) 1000 - 1590 electrons (low gain mode) |
| Reading Mode | Integrate Then Read, Integrate While Read |
| Dark Current | <8fA with air cooling & <0.5fA with water cooling |
| Sensor Temperature (ºC) | -20°C with air cooling, -40°C with water cooling (lower dark current) |
| Corrections | Non uniformity, bright pixel, gain, offset, flatfield |
| ADC | 14-bit with 16-bit digital processing |
| Exposure | 1 microsecond up to > 1 second QE at |
| QE at 1500 nm | 80% |
